Country: United Kingdom
Registration authority: http://ukfederation.org.uk
Federation external website: http://www.ukfederation.org.uk/
Federation type: Full Mesh
Metadata updated on: Oct. 3, 2023, 1:57 a.m. (13 hours, 45 minutes ago)
Certificates statistics:
sha1: 3467 |
sha256: 16934 |
md5: 13 |
sha512: 59 |
sha384: 381
Total: 2203
EntityID | Type | Display Name | Federations | Number of Federations |
---|---|---|---|---|
https://yin.faheystuart.co.uk/idp/shibboleth | IDP | Alexander Stuart test IdP (yin) | 1 | |
https://zividp.uni-muenster.de/idp/shibboleth | IDP | Universität Münster | 5 | |
urn:mace:federation.org.au:testfed:au-idp.adelaide... | IDP | University of Adelaide | 5 | |
urn:mace:federation.org.au:testfed:mq.edu.au | IDP | Macquarie University | 5 | |
urn:mace:federation.org.au:testfed:uq.edu.au | IDP | The University of Queensland | 5 | |
urn:mace:incommon:alaska.edu | IDP | University of Alaska Statewide System | 4 | |
urn:mace:incommon:arizona.edu | IDP | The University of Arizona | 4 | |
urn:mace:incommon:asu.edu | IDP | Arizona State University | 4 | |
urn:mace:incommon:berkeley.edu | IDP | University of California, Berkeley | 4 | |
urn:mace:incommon:buffalo.edu | IDP | The State University of New York at Buffalo | 4 | |
urn:mace:incommon:carleton.edu | IDP | Carleton College | 4 | |
urn:mace:incommon:case.edu | IDP | Case Western Reserve University | 4 | |
urn:mace:incommon:clemson.edu | IDP | Clemson University | 4 | |
urn:mace:incommon:columbia.edu | IDP | Columbia University | 4 | |
urn:mace:incommon:csun.edu | IDP | California State University, Northridge | 4 | |
urn:mace:incommon:dartmouth.edu | IDP | Dartmouth College | 4 | |
urn:mace:incommon:duke.edu | IDP | Duke University | 4 | |
urn:mace:incommon:internet2.edu | IDP | Internet2 | 4 | |
urn:mace:incommon:jmu.edu | IDP | James Madison University | 4 | |
urn:mace:incommon:johnshopkins.edu | IDP | Johns Hopkins | 4 |
Please wait while federation data is being saved to database.
Processing federation data...