Country: United Kingdom
Registration authority: http://ukfederation.org.uk
Federation external website: http://www.ukfederation.org.uk/
Federation type: Full Mesh
Metadata updated on: Sept. 25, 2023, 12:04 a.m. (10 hours, 54 minutes ago)
Certificates statistics:
sha1: 3466 |
sha256: 16915 |
md5: 13 |
sha512: 59 |
sha384: 376
Total: 49
EntityID | Type | Display Name | Federations | Number of Federations |
---|---|---|---|---|
https://idp.ueb.cas.cz/idp/shibboleth | IDP | Institute of Experimental Botany AS CR | 5 | |
https://idp.ufa.cas.cz/idp/shibboleth | IDP | Institute of Atmospheric Physics CAS | 5 | |
https://idp.ufe.cas.cz/idp/shibboleth | IDP | Institute of Photonics and Electronics of the AS CR | 5 | |
https://idp.ugn.cas.cz/idp/shibboleth | IDP | Institute of Geonics of the CAS | 5 | |
https://idp.ujc.cas.cz/idp/shibboleth | IDP | Czech Language Institute of the Czech Academy of Sciences | 5 | |
https://idp.ujf.cas.cz/idp/shibboleth | IDP | Nuclear Physics Institute of the ASCR | 5 | |
https://idp.usd.cas.cz/idp/shibboleth | IDP | Institute of Contemporary History | 5 | |
https://idp.utia.cas.cz/idp/shibboleth | IDP | Institute of Information Theory and Automation AS CR | 5 | |
https://marisa.uochb.cas.cz/simplesaml/saml2/idp/m... | IDP | Institute of Organic Chemistry and Biochemistry AS CR | 5 |
Please wait while federation data is being saved to database.
Processing federation data...