Country: Sweden
Registration authority: http://www.swamid.se/
Federation external website: http://www.swamid.se/
Federation type: Full Mesh
Metadata updated on: Dec. 8, 2023, 9:25 p.m. (6 hours, 21 minutes ago)
Certificates statistics:
sha256: 17290 |
sha1: 3042 |
sha384: 445 |
md5: 25 |
sha512: 64
Total: 3213
EntityID | Type | Display Name | Federations | Number of Federations |
---|---|---|---|---|
urn:mace:eduserv.org.uk:athens:provider:liv.ac.uk | IDP | University of Liverpool | 4 | |
urn:mace:federation.org.au:testfed:au-idp.adelaide... | IDP | University of Adelaide | 5 | |
urn:mace:federation.org.au:testfed:mq.edu.au | IDP | Macquarie University | 5 | |
urn:mace:federation.org.au:testfed:uq.edu.au | IDP | The University of Queensland | 5 | |
urn:mace:incommon:alaska.edu | IDP | University of Alaska Statewide System | 4 | |
urn:mace:incommon:arizona.edu | IDP | The University of Arizona | 4 | |
urn:mace:incommon:asu.edu | IDP | Arizona State University | 4 | |
urn:mace:incommon:berkeley.edu | IDP | University of California, Berkeley | 4 | |
urn:mace:incommon:buffalo.edu | IDP | The State University of New York at Buffalo | 4 | |
urn:mace:incommon:carleton.edu | IDP | Carleton College | 4 | |
urn:mace:incommon:case.edu | IDP | Case Western Reserve University | 4 | |
urn:mace:incommon:clemson.edu | IDP | Clemson University | 4 | |
urn:mace:incommon:columbia.edu | IDP | Columbia University | 4 | |
urn:mace:incommon:csun.edu | IDP | California State University, Northridge | 4 | |
urn:mace:incommon:dartmouth.edu | IDP | Dartmouth College | 4 | |
urn:mace:incommon:duke.edu | IDP | Duke University | 4 | |
urn:mace:incommon:humboldt.edu | IDP | HSU Legacy | 4 | |
urn:mace:incommon:internet2.edu | IDP | Internet2 | 5 | |
urn:mace:incommon:iu.edu | IDP | zTest Indiana University | 4 | |
urn:mace:incommon:jmu.edu | IDP | James Madison University | 4 |
Please wait while federation data is being saved to database.
Processing federation data...