Country: Sweden
Registration authority: http://www.swamid.se/
Federation external website: http://www.swamid.se/
Federation type: Full Mesh
Metadata updated on: Sept. 23, 2023, 10:43 p.m. (12 minutes ago)
Certificates statistics:
sha256: 17379 |
sha1: 3135 |
sha384: 383 |
md5: 24 |
sha512: 61
Total: 3148
EntityID | Type | Display Name | Federations | Number of Federations |
---|---|---|---|---|
urn:mace:incommon:mlml.calstate.edu | IDP | Moss Landing Marine Laboratories | 4 | |
urn:mace:incommon:msu.edu | IDP | Michigan State University | 4 | |
urn:mace:incommon:muohio.edu | IDP | Miami University | 4 | |
urn:mace:incommon:nau.edu | IDP | Northern Arizona University | 4 | |
urn:mace:incommon:ncsu.edu | IDP | North Carolina State University | 4 | |
urn:mace:incommon:nih.gov | IDP | National Institutes of Health (NIH) | 4 | |
urn:mace:incommon:nmu.edu | IDP | Northern Michigan University | 4 | |
urn:mace:incommon:northwestern.edu | IDP | Northwestern University | 4 | |
urn:mace:incommon:nyu.edu | IDP | New York University | 4 | |
urn:mace:incommon:odu.edu | IDP | Old Dominion University | 4 | |
urn:mace:incommon:ohio.edu | IDP | Ohio University | 4 | |
urn:mace:incommon:ohiolink.edu | IDP | OhioLink | 4 | |
urn:mace:incommon:osu.edu | IDP | Ohio State University | 4 | |
urn:mace:incommon:psu.edu | IDP | Penn State | 4 | |
urn:mace:incommon:richmond.edu | IDP | University of Richmond | 4 | |
urn:mace:incommon:rutgers.edu | IDP | Rutgers, The State University of New Jersey | 4 | |
urn:mace:incommon:sc.edu | IDP | University of South Carolina | 4 | |
urn:mace:incommon:stanford.edu | IDP | Stanford University | 4 | |
urn:mace:incommon:starkstate.edu | IDP | Stark State College of Technology | 4 | |
urn:mace:incommon:stevens.edu | IDP | Stevens Institute of Technology | 4 |
Please wait while federation data is being saved to database.
Processing federation data...