Country: Spain
Registration authority: http://www.rediris.es/
Federation external website: https://www.rediris.es/sir/
Federation type: Hub and Spoke
Metadata updated on: May 18, 2023, 3:17 p.m. (3 weeks ago)
Certificates statistics:
sha256: 204 |
sha1: 2
Total: 10
EntityID | Type | Display Name | Federations | Number of Federations |
---|---|---|---|---|
https://fpp.sir2.rediris.es/es.deusto.okta/module.... | SP | Moodle Universidad de Deusto | 5 | |
https://fpp.sir2.rediris.es/es.ehu.moodle/module.p... | SP | Moodle Universidad del Pais Vasco | 5 | |
https://fpp.sir2.rediris.es/es.ua.moodle/module.ph... | SP | Moodle Universidad de Alicante | 5 | |
https://fpp.sir2.rediris.es/wayf/module.php/saml/s... | SP | SIR2 Inter-Federation Discovery Test Service Provider | 5 | |
https://fpp.sir2.rediris.es/wayf/module.php/saml/s... | SP | UViX | 5 | |
https://mambo.url.edu | SP | MAMBO | 5 | |
https://mobility.fib.upc.edu/sso/saml/metadata | SP | Application Process for Exchange Students at FIB (UPC) | 5 | |
https://ocw.ugr.es/sp/module.php/saml/sp/metadata.... | SP | Open Course Ware | 5 | |
https://proxy-nextgeoss.pilot.eduteams.org/metadat... | SP | NextGEOSS AAI Service | 5 | |
https://sp.upv.es/saml/module.php/saml/sp/metadata... | SP | UPV login for external users | 5 |
Please wait while federation data is being saved to database.
Processing federation data...