Country: United States
Registration authority: https://incommon.org
Federation external website: https://incommon.org/
Federation type: Full Mesh
Fee schedule URL: https://www.incommon.org/join-incommon/fees/
Metadata updated on: Oct. 3, 2023, 11:31 p.m. (8 hours, 22 minutes ago)
Certificates statistics:
sha256: 19661 |
sha512: 86 |
sha1: 4567 |
md5: 51 |
sha384: 385 |
invalid: 1
Total: 14
EntityID | Type | Display Name | Federations | Number of Federations |
---|---|---|---|---|
https://averell.unimes.fr/authsaml2/metadata | SP | Eduspot - Nimes University | 5 | |
https://connectezvous.insa-toulouse.fr/ | SP | Wifi INSA Toulouse | 5 | |
https://eduspot.ens-cachan.fr/authsaml2/metadata | SP | ENS Paris-Saclay - Eduspot Portal | 5 | |
https://eduspot.mnhn.fr/authsaml2/metadata | SP | M.N.H.N eduspot | 5 | |
https://eduspot.univ-perp.fr/shib | SP | University of Perpignan - eduspot | 5 | |
https://eduspot.utc.fr/authsaml2/metadata | SP | UTC - Eduspot | 5 | |
https://gestion.invite.inra.fr/federation | SP | Guest network access - Management Interface | 5 | |
https://portail.obs-nancay.fr | SP | portail.obs-nancay.fr | 5 | |
https://portail.u-picardie.fr | SP | Captive Portal UPJV | 5 | |
https://portail.univ-tln.fr | SP | Université de Toulon - Portail | 5 | |
https://ucopia.ensea.fr/sp | SP | Ecole Nationale Superieure de l'Electronique et de ses Applications - Eduspot | 5 | |
https://wifi-calern.oca.eu/sp | SP | Eduspot - Observatoire de la Côte d'Azur | 5 | |
https://wifi-nice.oca.eu/sp | SP | Eduspot - Observatoire de la Côte d'Azur | 5 | |
https://wifi.espci.fr/saml/metadata | SP | ESPCI ParisTech WiFi Acess | 5 |
Please wait while federation data is being saved to database.
Processing federation data...