Country: Hungary
Registration authority: http://eduid.hu
Federation external website: http://eduid.hu/
Federation type: Full Mesh
Metadata updated on: Jan. 23, 2023, 2:09 a.m. (4 days, 6 hours ago)
Certificates statistics:
sha1: 81 |
sha256: 275 |
sha512: 1 |
sha384: 1
Total: 18
EntityID | Type | Display Name | Federations | Number of Federations |
---|---|---|---|---|
https://aai.uni-miskolc.hu/simplesamlphp/saml2/idp... | IDP | University of Miskolc | 5 | |
https://bgpdump.hbone.hu/shibboleth | SP | HBONE bgpdump | 1 | |
https://bme.videotorium.hu/shibboleth | SP | VIDEOTORIUM - Budapest University of Technology and Economics | 5 | |
https://dev.niif.hu/shibboleth | SP | KIFÜ GitLab | 5 | |
https://duf.videotorium.hu/shibboleth | SP | VIDEOTORIUM - College of Dunaujvaros | 5 | |
https://eduid.szotudastar.hu/shibboleth | SP | Szótudástár.hu | 1 | |
https://elearning.elkh.org/shibboleth | SP | Elearning for the Research Centres and Institutes of ELKH | 1 | |
https://hexaa.eduid.hu/shibboleth | SP | HEXAA | 5 | |
https://idp.atk.hu/simplesaml/saml2/idp/metadata.p... | IDP | Centre for Agricultural Research | 5 | |
https://idp.csfk.mta.hu/simplesaml/saml2/idp/metad... | IDP | Research Centre for Astronomy and Earth Sciences | 5 | |
https://indico.wigner.hu/shibboleth | SP | Indico @ Wigner Research Centre for Physics | 5 | |
https://moodle.kfki.hu/shibboleth | SP | Moodle @ Wigner Research Centre for Physics | 1 | |
https://niif.videotorium.hu/shibboleth | SP | VIDEOTORIUM - NIIF Program | 5 | |
https://papi.kfki.hu/idp/shibboleth | IDP | Wigner Research Centre for Physics | 5 | |
https://proxy.c4e.niif.hu/shibboleth | SP | Cloud for Education | 5 | |
https://satosa.aai.niif.hu/saml/proxy_saml2_backen... | SP | KIFU OIDC => SAML Gateway | 5 | |
https://turn.geant.org/shibboleth | SP | STUN/TURN pilot service | 5 | |
https://videotorium.hu/shibboleth | SP | VIDEOTORIUM | 5 |
Please wait while federation data is being saved to database.
Processing federation data...