Federation external website: https://edugain.org/
Federation type: Full Mesh
Metadata updated on: Oct. 4, 2023, 9:18 p.m. (41 minutes ago)
Certificates statistics:
sha256: 16736 |
sha1: 3037 |
sha512: 63 |
sha384: 382 |
md5: 13
Total: 9094
EntityID | Type | Display Name | Federations | Number of Federations |
---|---|---|---|---|
urn:mace:incommon:berkeley.edu | IDP | University of California, Berkeley | 4 | |
urn:mace:incommon:buffalo.edu | IDP | The State University of New York at Buffalo | 4 | |
urn:mace:incommon:carleton.edu | IDP | Carleton College | 4 | |
urn:mace:incommon:case.edu | IDP | Case Western Reserve University | 5 | |
urn:mace:incommon:clemson.edu | IDP | Clemson University | 4 | |
urn:mace:incommon:columbia.edu | IDP | Columbia University | 4 | |
urn:mace:incommon:csun.edu | IDP | California State University, Northridge | 4 | |
urn:mace:incommon:dartmouth.edu | IDP | Dartmouth College | 4 | |
urn:mace:incommon:duke.edu | IDP | Duke University | 4 | |
urn:mace:incommon:humboldt.edu | IDP | HSU Legacy | 4 | |
urn:mace:incommon:internet2.edu | IDP | Internet2 | 4 | |
urn:mace:incommon:iu.edu | IDP | zTest Indiana University | 4 | |
urn:mace:incommon:jmu.edu | IDP | James Madison University | 4 | |
urn:mace:incommon:johnshopkins.edu | IDP | Johns Hopkins | 4 | |
urn:mace:incommon:lafayette.edu | IDP | Lafayette College | 4 | |
urn:mace:incommon:lbl.gov | IDP | Lawrence Berkeley National Laboratory | 4 | |
urn:mace:incommon:mcnc.org | IDP | MCNC Employees | 4 | |
urn:mace:incommon:mit.edu | IDP | Massachusetts Institute of Technology | 4 | |
urn:mace:incommon:mlml.calstate.edu | IDP | Moss Landing Marine Laboratories | 4 | |
urn:mace:incommon:msu.edu | IDP | Michigan State University | 4 |
Please wait while federation data is being saved to database.
Processing federation data...