Federation external website: https://edugain.org/
Federation type: Full Mesh
Metadata updated on: May 24, 2024, 3:11 a.m. (4 hours, 34 minutes ago)
Certificates statistics:
sha256: 17283 |
sha1: 2844 |
sha512: 71 |
sha384: 439 |
md5: 13
Total: 5659
| EntityID | Type | Display Name | Federations | Number of Federations |
|---|---|---|---|---|
| urn:mace:incommon:ucr.edu | IDP | University of California, Riverside | 3 | |
| urn:mace:incommon:ucsb.edu | IDP | University of California, Santa Barbara | 3 | |
| urn:mace:incommon:ucsc.edu | IDP | University of California, Santa Cruz | 3 | |
| urn:mace:incommon:ucsd.edu | IDP | University of California, San Diego | 3 | |
| urn:mace:incommon:ucsf.edu | IDP | University of California, San Francisco | 3 | |
| urn:mace:incommon:udayton.edu | IDP | University of Dayton | 3 | |
| urn:mace:incommon:uiowa.edu | IDP | University of Iowa | 3 | |
| urn:mace:incommon:uiuc.edu | IDP | University of Illinois Urbana-Champaign | 3 | |
| urn:mace:incommon:umbc.edu | IDP | University of Maryland Baltimore County | 3 | |
| urn:mace:incommon:umd.edu | IDP | University of Maryland College Park | 3 | |
| urn:mace:incommon:umn.edu | IDP | University of Minnesota | 3 | |
| urn:mace:incommon:unc.edu | IDP | University of North Carolina at Chapel Hill | 3 | |
| urn:mace:incommon:usc.edu | IDP | University of Southern California | 3 | |
| urn:mace:incommon:utah.edu | IDP | University of Utah | 3 | |
| urn:mace:incommon:uww.edu | IDP | University of Wisconsin - Whitewater | 3 | |
| urn:mace:incommon:virginia.edu | IDP | University of Virginia | 3 | |
| urn:mace:incommon:vt.edu | IDP | Virginia Tech | 3 | |
| urn:mace:incommon:washington.edu | IDP | University of Washington | 3 | |
| urn:mace:kuleuven.be:kulassoc:kuleuven.be | IDP | KU Leuven Association | 4 |
Please wait while federation data is being saved to database.
Processing federation data...