Federation external website: https://edugain.org/
Federation type: Full Mesh
Metadata updated on: May 28, 2023, 3:13 a.m. (5 hours, 20 minutes ago)
Certificates statistics:
sha256: 16596 |
sha512: 68 |
sha1: 3168 |
sha384: 311 |
md5: 13
Total: 5362
EntityID | Type | Display Name | Federations | Number of Federations |
---|---|---|---|---|
urn:mace:incommon:columbia.edu | IDP | Columbia University | 4 | |
urn:mace:incommon:csun.edu | IDP | California State University, Northridge | 4 | |
urn:mace:incommon:dartmouth.edu | IDP | Dartmouth College | 4 | |
urn:mace:incommon:duke.edu | IDP | Duke University | 4 | |
urn:mace:incommon:humboldt.edu | IDP | HSU Legacy | 4 | |
urn:mace:incommon:internet2.edu | IDP | Internet2 | 4 | |
urn:mace:incommon:iu.edu | IDP | zTest Indiana University | 4 | |
urn:mace:incommon:jmu.edu | IDP | James Madison University | 4 | |
urn:mace:incommon:johnshopkins.edu | IDP | Johns Hopkins | 4 | |
urn:mace:incommon:lafayette.edu | IDP | Lafayette College | 4 | |
urn:mace:incommon:lbl.gov | IDP | Lawrence Berkeley National Laboratory | 4 | |
urn:mace:incommon:mcnc.org | IDP | MCNC Employees | 4 | |
urn:mace:incommon:mit.edu | IDP | Massachusetts Institute of Technology | 4 | |
urn:mace:incommon:mlml.calstate.edu | IDP | Moss Landing Marine Laboratories | 4 | |
urn:mace:incommon:msu.edu | IDP | Michigan State University | 4 | |
urn:mace:incommon:muohio.edu | IDP | Miami University | 4 | |
urn:mace:incommon:nau.edu | IDP | Northern Arizona University | 4 | |
urn:mace:incommon:ncsu.edu | IDP | North Carolina State University | 4 | |
urn:mace:incommon:nih.gov | IDP | National Institutes of Health (NIH) | 4 | |
urn:mace:incommon:nmu.edu | IDP | Northern Michigan University | 4 |
Please wait while federation data is being saved to database.
Processing federation data...