Federation external website: https://edugain.org/
Federation type: Full Mesh
Metadata updated on: April 2, 2023, 9:11 a.m. (5 hours, 28 minutes ago)
Certificates statistics:
sha256: 16346 |
sha512: 68 |
sha1: 3191 |
sha384: 301 |
md5: 13
Total: 11
EntityID | Type | Display Name | Federations | Number of Federations |
---|---|---|---|---|
https://gn-vho.grnet.gr/idp/shibboleth | IDP | GRNET Virtual Home Organization (VHO) for GÉANT | 4 | |
https://idp.asu.cas.cz/idp/shibboleth | IDP | Astronomical Institute of the Czech Academy of Sciences | 5 | |
https://idp.boku.ac.at/idp/shibboleth | IDP | University of Natural Resources and Life Sciences, Vienna | 5 | |
https://idp.cnrst.ma/idp/shibboleth | IDP | CNRST | 3 | |
https://idp.eso.org/idp/shibboleth | IDP | ESO - European Southern Observatory | 5 | |
https://idp.hmu.gr/idp/shibboleth | IDP | Hellenic Mediterranean University | 5 | |
https://idp.iiasa.ac.at/idp/shibboleth | IDP | International Institute for Applied Systems Analysis (IIASA) | 5 | |
https://idp.img.cas.cz/idp/shibboleth | IDP | Institute of Molecular Genetics of the Czech Academy of Sciences | 5 | |
https://shibboleth-idp.ics.forth.gr/idp/shibboleth... | IDP | Foundation for Research and Technology - Hellas (FORTH) | 5 | |
https://vho.sifulan.my/idp/shibboleth | IDP | SIFULAN Virtual Home | 5 | |
https://zididp.uni-graz.at/idp/shibboleth | IDP | University of Graz | 5 |
Please wait while federation data is being saved to database.
Processing federation data...