Federation external website: https://edugain.org/
Federation type: Full Mesh
Metadata updated on: May 31, 2023, 3:16 p.m. (2 days, 16 hours ago)
Certificates statistics:
sha256: 16619 |
sha512: 68 |
sha1: 3166 |
sha384: 308 |
md5: 13
Total: 15
EntityID | Type | Display Name | Federations | Number of Federations |
---|---|---|---|---|
https://acces.invite.inra.fr/federation | SP | Guest network access - Guests | 5 | |
https://averell.unimes.fr/authsaml2/metadata | SP | Eduspot - Nimes University | 5 | |
https://eduspot.ens-cachan.fr/authsaml2/metadata | SP | ENS Paris-Saclay - Eduspot Portal | 5 | |
https://eduspot.mnhn.fr/authsaml2/metadata | SP | M.N.H.N eduspot | 5 | |
https://eduspot.univ-perp.fr/shib | SP | University of Perpignan - eduspot | 5 | |
https://eduspot.utc.fr/authsaml2/metadata | SP | UTC - Eduspot | 5 | |
https://gestion.invite.inra.fr/federation | SP | Guest network access - Management Interface | 5 | |
https://portail-eduspot.inra.fr/authsaml2/metadata | SP | portail-eduspot.inra.fr | 5 | |
https://portail-invite.inra.fr/federation | SP | Guest network access | 5 | |
https://portail.u-picardie.fr | SP | Captive Portal UPJV | 5 | |
https://portail.univ-tln.fr | SP | Université de Toulon - Portail | 5 | |
https://ucopia.ensea.fr/sp | SP | Ecole Nationale Superieure de l'Electronique et de ses Applications - Eduspot | 5 | |
https://wifi-calern.oca.eu/sp | SP | Eduspot - Observatoire de la Côte d'Azur | 5 | |
https://wifi-nice.oca.eu/sp | SP | Eduspot - Observatoire de la Côte d'Azur | 5 | |
https://wifi.espci.fr/saml/metadata | SP | ESPCI ParisTech WiFi Acess | 5 |
Please wait while federation data is being saved to database.
Processing federation data...