Federation external website: https://edugain.org/
Federation type: Full Mesh
Metadata updated on: Sept. 25, 2023, 9:12 a.m. (2 hours, 40 minutes ago)
Certificates statistics:
sha256: 16725 |
sha1: 3035 |
sha512: 61 |
sha384: 378 |
md5: 13
Total: 51
EntityID | Type | Display Name | Federations | Number of Federations |
---|---|---|---|---|
https://login.ki.se/idp/shibboleth | IDP | Karolinska Institutet | 4 | |
https://miunidp.miun.se/idp/shibboleth | IDP | Mid Sweden University | 4 | |
https://nyu.campus.auth.edublogs.org/shibboleth | SP | New York University - CampusPress | 4 | |
https://saml.sys.kth.se/idp/shibboleth | IDP | KTH Royal Institute of Technology | 4 | |
https://shib.eh-freiburg.de/idp/shibboleth | IDP | Evangelische Hochschule Freiburg | 5 | |
https://shibboleth.utb.cz/idp/shibboleth | IDP | Tomas Bata University in Zlín | 5 | |
https://sso.cas.org | SP | CAS | 5 | |
https://sso.cyber.tamus.edu/idp | IDP | Texas A&M University System Cybersecurity | 4 | |
https://weblogin.kau.se/idp/shibboleth | IDP | Karlstad University | 4 | |
https://weblogin.smhi.se/idp/shibboleth | IDP | SMHI | 4 | |
https://weblogin.uu.se/idp/shibboleth | IDP | Uppsala University | 4 |
Please wait while federation data is being saved to database.
Processing federation data...