Federation external website: https://edugain.org/
Federation type: Full Mesh
Metadata updated on: Dec. 7, 2023, 2:01 a.m. (2 hours, 21 minutes ago)
Certificates statistics:
sha256: 16635 |
sha1: 2945 |
sha512: 64 |
sha384: 439 |
md5: 13
Total: 52
EntityID | Type | Display Name | Federations | Number of Federations |
---|---|---|---|---|
https://idp.hb.se/idp/shibboleth | IDP | University of Borås | 4 | |
https://idp.hh.se/idp/shibboleth | IDP | Halmstad University | 4 | |
https://idp.his.se/idp/shibboleth | IDP | University of Skövde | 4 | |
https://idp.hkr.se/idp/shibboleth | IDP | Kristianstad University Sweden | 4 | |
https://idp.it.su.se/idp/shibboleth | IDP | Stockholm University | 4 | |
https://idp.kmh.se/idp/shibboleth | IDP | Royal College of Music in Stockholm | 4 | |
https://idp.kva.se/idp/shibboleth | IDP | The Royal Swedish Academy of Sciences | 4 | |
https://idp.lnu.se/idp/shibboleth | IDP | Linnaeus University | 4 | |
https://idp.ltu.se/idp/shibboleth | IDP, SP | Lulea University of Technology | 4 | |
https://idp.mah.se/idp/shibboleth | IDP | Malmö University | 4 | |
https://idp.mdh.se/idp/shibboleth | IDP | Mälardalen University | 4 | |
https://idp.nordu.net/idp/shibboleth | IDP | NORDUnet | 4 | |
https://idp.oru.se/idp/shibboleth | IDP | Örebro University | 4 | |
https://idp.sunet.se/idp | IDP | SUNET | 4 | |
https://idp.ths.se/idp/shibboleth | IDP | University College Stockholm | 4 | |
https://idp01.gih.se/idp/shibboleth | IDP | The Swedish School of Sport and Health Sciences | 4 | |
https://idp2.bth.se/idp/shibboleth | IDP | Blekinge Institute of Technology - OLD | 4 | |
https://idp2.kkh.se/idp/shibboleth | IDP | Royal Institute of Art | 4 | |
https://idp3.hig.se/idp/shibboleth | IDP | University of Gävle SP | 4 | |
https://idp3.it.gu.se/idp/shibboleth | IDP | University of Gothenburg | 4 |
Please wait while federation data is being saved to database.
Processing federation data...