Federation external website: https://edugain.org/
Federation type: Full Mesh
Metadata updated on: Sept. 26, 2023, 9:15 p.m. (10 minutes ago)
Certificates statistics:
sha256: 16735 |
sha1: 3036 |
sha512: 61 |
sha384: 380 |
md5: 13
Total: 49
EntityID | Type | Display Name | Federations | Number of Federations |
---|---|---|---|---|
https://idp.ueb.cas.cz/idp/shibboleth | IDP | Institute of Experimental Botany AS CR | 5 | |
https://idp.ufa.cas.cz/idp/shibboleth | IDP | Institute of Atmospheric Physics CAS | 5 | |
https://idp.ufe.cas.cz/idp/shibboleth | IDP | Institute of Photonics and Electronics of the AS CR | 5 | |
https://idp.ugn.cas.cz/idp/shibboleth | IDP | Institute of Geonics of the CAS | 5 | |
https://idp.ujc.cas.cz/idp/shibboleth | IDP | Czech Language Institute of the Czech Academy of Sciences | 5 | |
https://idp.ujf.cas.cz/idp/shibboleth | IDP | Nuclear Physics Institute of the ASCR | 5 | |
https://idp.usd.cas.cz/idp/shibboleth | IDP | Institute of Contemporary History | 5 | |
https://idp.utia.cas.cz/idp/shibboleth | IDP | Institute of Information Theory and Automation AS CR | 5 | |
https://marisa.uochb.cas.cz/simplesaml/saml2/idp/m... | IDP | Institute of Organic Chemistry and Biochemistry AS CR | 5 |
Please wait while federation data is being saved to database.
Processing federation data...