Country: Germany
Registration authority: https://www.aai.dfn.de
Federation external website: https://www.aai.dfn.de/
Federation type: Full Mesh
Metadata updated on: Oct. 2, 2023, 2:04 p.m. (1 day, 1 hour ago)
Certificates statistics:
sha256: 1388 |
sha384: 455 |
sha1: 30 |
sha512: 14
Total: 15
EntityID | Type | Display Name | Federations | Number of Federations |
---|---|---|---|---|
https://aai.dhv-speyer.de/idp/shibboleth | IDP | Universität Speyer | 5 | |
https://event.uni-kl.de/shibboleth | SP | Event management of TU Kaiserslautern | 1 | |
https://idp.fh-trier.de/idp/shibboleth | IDP | Trier University of Applied Sciences | 5 | |
https://idp.hs-koblenz.de/idp/shibboleth | IDP | Hochschule Koblenz | 5 | |
https://idp.hwg-lu.de/idp/shibboleth | IDP | Ludwigshafen University of Business and Society | 5 | |
https://idp.uni-kl.de/idp/shibboleth | IDP | RPTU Kaiserslautern-Landau | 5 | |
https://login.rarp-kl.de/shibboleth | SP | RegApp RARP Location Kaiserslautern | 1 | |
https://login.th-bingen.de/idp/shibboleth | IDP | Technische Hochschule Bingen | 5 | |
https://shib.uni-mainz.de/idp/shibboleth | IDP | Johannes Gutenberg University Mainz | 5 | |
https://shibboleth.hs-kl.de/idp/shibboleth | IDP | University of Applied Science Kaiserslautern | 5 | |
https://shibboleth.uni-trier.de/idp/shibboleth | IDP | Trier University | 5 | |
https://shibboleth.whu.edu/idp/shibboleth | IDP | WHU - Otto Beisheim School of Management | 5 | |
https://shibboleth2.uni-koblenz.de/idp/shibboleth | IDP | University Koblenz | 5 | |
https://srv-idp-001.hs-mainz.de/idp/shibboleth | IDP | Hochschule Mainz | 5 | |
https://ssoserver.hs-worms.de/idp/shibboleth | IDP | Hochschule Worms | 5 |
Please wait while federation data is being saved to database.
Processing federation data...