Information retrieved from federation:
on May 24, 2024, 3:11 a.m. (27 minutes ago)
| Entity ID: | https://hestia.cac.cornell.edu/pegr/shibboleth |
| Entity type: | SP |
| Registration authority: | https://incommon.org |
| Registration policy: | |
| Federations: | |
| Certificates statistics: |
|
| Entity Categories: |
|
| Display name: | Platform for Epigenomic and Genomic Research (PEGR) |
| Description: | Platform for Epigenomic and Genomic Research (PEGR) is a web service platform that logs metadata for samples and sequencing experiments, manages the data processing workflows, and provides reporting and visualization. PEGR links together people, samples, protocols, sequencer and bioinformatics computation |
| Information URL: | https://www.biorxiv.org/content/10.1101/2021.07.26.453821v1 |
| Privacy statement URL: | https://www.dfa.cornell.edu/policy/policies/access-information-technology-data-and-monitoring-network-transmissions |
| Organization name: | Cornell University |
| Organization display name: | Cornell University |
| Organization URL: |
http://www.cornell.edu/
|
| Supported protocols: |
|
| Required attributes: | No information provided. |
| Optional attributes: | No information provided. |
| Contacts: |
|