Information retrieved from federation:
on Sept. 25, 2023, 10:52 a.m. (2 days, 16 hours ago)
Entity ID: | https://sp.tshhosting.com/shibboleth |
Entity type: | SP |
Registration authority: | https://sifulan.my (since 16/02/2020) |
Registration policy: | https://sifulan.my/sifulan-mrps-v1-2/ |
Federations: |
|
Certificates statistics: |
|
Entity Categories: |
|
Display name: | Clarivate Analytics |
Description: | Clarivate Analytics is a company that owns and operates a collection of subscription-based services focused largely on analytics, including scientific and academic research, patent analytics, regulatory standards, trademark protection, pharmaceutical and biotechnology intelligence, domain brand protection and intellectual property management. |
Information URL: | https://clarivate.com/ |
Privacy statement URL: | https://clarivate.com/legal/privacy-statement/ |
Organization name: | Clarivate Analytics |
Organization display name: | Clarivate Analytics |
Organization URL: |
http://www.clarivate.com
|
Supported protocols: |
|
Required attributes: |
|
Optional attributes: | No information provided. |
Contacts: |
|