Information retrieved from federation:
on March 1, 2021, 5:31 a.m. (1 hour, 51 minutes ago)
Entity ID: | https://sp.tshhosting.com/shibboleth |
Entity type: | SP |
Registration authority: | https://incommon.org |
Registration policy: | None |
Federations: |
|
Certificates statistics: |
|
Entity Categories: |
|
Display name: | Clarivate Analytics |
Description: | Global leader in providing research, discovery, and analytics applications to the world’s top universities and corporations. |
Information URL: | https://clarivate.com/ |
Privacy statement URL: | https://clarivate.com/legal/privacy-policy/ |
Organization name: | Clarivate Analytics |
Organization display name: | Clarivate Analytics |
Organization URL: |
https://clarivate.com/ |
Supported protocols: |
|
Required attributes: | No information provided. |
Optional attributes: | No information provided. |
Contacts: |
|