Information retrieved from federation:
on Nov. 24, 2023, 7 a.m. (5 days, 18 hours ago)
Entity ID: | https://atlases.muni.cz/shibboleth |
Entity type: | SP |
Registration authority: | https://aaf.edu.au (since 06/12/2010) |
Registration policy: | https://aaf.edu.au/media/metadata/aaf-mdrps-v1.1.pdf |
Federations: |
|
Certificates statistics: |
|
Entity Categories: |
|
Display name: | Atlases of Pathology |
Description: | Collection of atlases of Dermatopathology, Fetal Pathology, Neonatal Pathology, Bone Marrow Pathlogy, Rare Lymphomas and Pathology. Atlases contain thousands of pathology images and descriptions of them. Microscopic images are taken in very high resolution and virtual microscope interface is used to access such images. Images are annotated. |
Information URL: | No information provided. |
Privacy statement URL: | No information provided. |
Organization name: | muni.cz |
Organization display name: | Masaryk University, Brno (Institute of Computer Science) |
Organization URL: |
https://www.muni.cz/en
|
Supported protocols: |
|
Required attributes: |
|
Optional attributes: |
|
Contacts: | No information provided. |